Green Background LCD Module Display ,With Remote Control, 3D Display

1000
MOQ
discussible
Price
Green Background LCD Module Display ,With Remote Control, 3D Display
Features Gallery Product Description Request A Quote
Features
Specifications
Backlight Type: LED
Connectivity: HDMI, VGA
Aspect Ratio: 16:9
Panel Type: LCD
Response Time: 3 Ms
Touch Screen: No
Basic Infomation
Place of Origin: China
Brand Name: BBI
Certification: ISO90001,RoHS,CE
Model Number: NO887955
Payment & Shipping Terms
Packaging Details: CARTON
Delivery Time: 3-4WEEKS
Payment Terms: T/T
Supply Ability: 500000
Product Description

Green Background LCD Module Display ,With Remote Control, 3D Display



Product Description


Model NO. 887955
Aspect ratio 4:3
Feature LED Backlight Display, With Remote Control, 3D Display
Optimum Resolution 1600x900
Type TN
Widescreen Not Widescreen
Response Time 3ms
3D Not 3D
Interface Type VGA
LCD- Stn TFT Tn
Transport Package 500
Specification CE FCC ROHS
Trademark BBI



Packaging & Delivery

Package Size 55.00cm * 35.00cm * 32.00cm
Package Gross Weight 5.000kg


General Specification: 

 

  1. Display format : 160 ´ 128 dot-matrix ; 1/ 128 duty.
  2. Construction : LCD, Bezel, Zebra and PCB.
  3. Optional Edge LED back-light.
  4. Controller : T6963C OR EQU.
  5. 5V single power input. Built-in DC/DC converter for LCD driving.
  6. Extended temperature type.
  7. MECHANICAL DATA

Outline Dimension:
 

Green Background LCD Module Display ,With Remote Control, 3D Display 0


Green Background LCD Module Display ,With Remote Control, 3D Display 1


Green Background LCD Module Display ,With Remote Control, 3D Display 2

Product Applications:

Green Background LCD Module Display ,With Remote Control, 3D Display 3



Green Background LCD Module Display ,With Remote Control, 3D Display 4

Product Line:


          ☆ Clean Room class 10k@0.8um, Pressurec 0.8kgf
          ☆ Antistatic floor, resistance : 1x10 ohm to 1x10 ohm
          ☆ COG production lines: 4 .
          ☆ Backlight production lines: 2 .
         ☆ Existing machine capacity will be 1KK per month.

Green Background LCD Module Display ,With Remote Control, 3D Display 5


List of Exiting COB LCD Modules 1:


Model Content
CharsXLines
Module size
W x H(mm)
View area
W x H(mm)
Dot size
W x H(mm)
Character size W x H(mm) Driving Method Controller LSI or Equiv IC
Package
STN-TYPE FSTN-TYPE
8D-C0802A 8X2 84.0X44.0 63.0X25.0 1.15X1.36 6.07X11.56 1/16 S6A0069 COB Y Y
8D-C0802B 8X2 58.0X32.0 38.0X16.0 0.56X0.66 2.95X5.56 1/16 S6A0069 COB Y Y
8D-C1202A 12X2 55.7X32.0 46.7X17.5 0.45X0.6 2.65X5.5 1/16 S6A0069 COB Y Y
8D-C1601A 16X1 80.0X36.0 64.5X13.8 0.55X0.65 3.2X5.95 1/16 S6A0069 COB Y Y
8D-C1601B 16X1 122.0X33.0 99.0X13.0 0.92X1.1 4.84X8.06 1/16 S6A0069 COB Y Y
8D -C1601C 16X1 80.0X36.0 64.5X13.8 0.6X0.7 3.2X8.2 1/11 S6A0069 COB Y Y
8D -C1601D 16X1 85.0X28.0 65.0X16.0 0.55X0.75 3.07X6.56 1/16 S6A0069 COB Y Y
8D -C1601E 16X1 80.0X36.0 64.5X13.8 0.55X0.75 3.07X6.56 1/16 S6A0069 COB Y Y
8D -C1602A 16X2 80.0X36.0 64.5X13.8 0.55X0.5 2.95X4.35 1/16 S6A0069 COB Y Y
8D -C1602B 16X2 122.0X44.0 99.0X24.0 0.92X1.1 4.84X9.66 1/16 S6A0069 COB Y Y
8D -C1602C 16X2 80.0X36.0 64.5X15.5 0.55X0.66 2.96X5.56 1/16 S6A0069 COB Y Y
8D -C1602D 16X2 84.0X44.0 64.5X15.5 0.55X0.66 2.96X5.56 1/16 S6A0069 COB Y Y
8D -C1602E 16X2 85.0X36.0 64.5X15.5 0.56X0.66 2.96X5.56 1/16 S6A0069 COB Y Y
8D -C1602F 16X2 72.0X36.0 64.5X15.5 0.56X0.66 2.96X5.56 1/16 S6A0069 COB Y Y
8D -C1604A 16X4 87.0X60.0 62.0X25.6 0.55X0.55 2.95X4.75 1/16 S6A0069 COB Y Y
8D -C2001A 20X1 116.0X37.0 83.0X18.6 0.6X0.65 3.2X5.55 1/16 S6A0069 COB Y Y
8D -C2002A 20X2 98.0X60.0 83.0X18.6 0.6X0.65 3.2X5.55 1/16 S6A0069 COB Y Y
8D -C2002B 20X2 116.0X37.0 83.0X18.6 0.6X0.65 3.2X5.55 1/16 S6A0069 COB Y Y
8D -C200C 20X2 146.0X43.0 123.0X23.0 0.92X1.1 0.98X1.17 1/16 S6A0069 COB Y Y


List of Exiting COB LCD Modules 2:
 
 

Model Content
 (W X H)
Module size
W x H(mm)
View area
W x H(mm)
Dot size
W x H(mm)
Dot pitch
W x H(mm)
Driving Method Controller LSI or Equiv IC
Package
STN-TYPE FSTN-TYPE
8D -C2004A 20X4 98.0X60.0 76.0X25.2 0.55X0.55 2.95X4.75 1/16 S6A0069 COB Y Y
8D -C2004B 20X4 77.0X47.0 60.0X22.0 0.42X0.46 2.3X4.03 1/16 S6A0070 COB Y Y
8D -C2004C 20X4 146.0X62.5 123.5X43.0 0.92X1.1 4.84X9.22 1/16 S6A0069 COB Y Y
8D -C2402A 24X2 118.0X36.0 93.5X16.0 0.6X0.65 3.2X5.55 1/16 S6A0069 COB Y Y
8D -C2402B 24X2 208.0X40.0 178.0X23.0 1.16X1.16 6.0X9.63 1/16 S6A0069 COB Y Y
8D -C4001A 40X1 182.0X33.5 154.4X16.5 0.6X0.75 3.2X6.35 1/16 S6A0069 COB Y Y
8D -C4002B 40X2 182.0X33.5 154.4X16.5 0.6X0.65 3.2X5.55 1/16 S6A0069 COB Y Y
8D C4004A 40X4 190.0X54.0 147.0X29.5 0.5X0.55 2.78X4.89 1/16 S6A0069 COB Y Y
8D -G12232A 122X32 84.0X44.0 60.0X18.5 0.4X0.4 0.44X0.44 1/32 SED1520 COB Y Y
8D -G12232B 122X32 80.0X36.0 55.0X18.5 0.36X0.41 0.4X0.45 1/32 SED1520 COB Y Y
8D -G12232C 122X32 98.0X60.0 76.0X25.2 0.53X0.61 0.57X0.65 1/32 SED1520 COB Y Y
8D -G12232D 122X32 80.2X47.4 76.0X25.2 0.53X0.61 0.57X0.65 1/32 SED1520 COB Y Y
8D -G12864A 128X64 78.0X70.0 62.0X44.0 0.39X0.55 0.44X0.6 1/64 S6B0108A COB Y Y
8D -G12864B 128X64 105.0X60.5 72.0X40.0 0.48X0.48 0.52X0.52 1/64 S6B0108A COB Y Y
8D -G12864C 128X64 93.0X70.0 72.0X40.0 0.48X0.48 0.52X0.52 1/64 S6B0108A COB Y Y
8D -G12864D 128X64 113.0X65.0 72.0X40.0 0.48X0.48 0.52X0.52 1/64 S6B0108A COB Y Y
8D -G12864E 128X64 93.0X70.0 72.0X40.0 0.48X0.48 0.52X0.52 1/64 ST7920 COB Y Y
8D -G19264A 192X64 130X65.0 104.0X39.0 0.46X0.46 0.51X0.51 1/64 S6B0108A COB Y Y
8D -G19264B 192X64 120X62.0 104.0X39.0 0.46X0.46 0.51X0.51 1/64 S6B0108A COB Y Y
8D -G24064B 240X64 180.0X65.0 132.0X39.0 0.53X0.53 0.49X0.49 1/64 T6963C QFP/COB Y Y
8D -G240128A 240X128 144X104 114X64 0.4X0.4 0.45X045 1/128 T6963C QFP/COB Y Y




Packaging & Shipping:

 
Packaging: Carton boxess, Cupboard , EPE, Blister Tray, About the package way, it is up to the size of products,
according to customer request and demand. Different countries have not same requirement..


Green Background LCD Module Display ,With Remote Control, 3D Display 6


Shipping: Express way as DHL,Fedex,EMS,UPS,air shipping,sea shipping,Any shipping method you prefer.
 Green Background LCD Module Display ,With Remote Control, 3D Display 7


Payment Method:

Green Background LCD Module Display ,With Remote Control, 3D Display 8





FAQ:

1. I want the LCD display 8 digits and the outline size is 65x30x2.8mm………?

Answer: No problem. Firstly, please kindly send us your specification/ drawing paper 

If you have not the specification, you can also provide your samples; we will recommend the suitable one

 if it is standard products. Or we can customize for you based on your own requirement.


2.This LCD  is just what we want, but it is big size, do you have any smaller size? And the display content need to be changed a little.
      Answer: For the segment type LCD module, if you need modify the outline size or display content,

a new LCD glass module is need. We have to open new tooling for you.


3. This LCD display is HTN type, but I want STN type,can you make?
      Answer: Thats all right .  we can change for you as per you request.


4. I want customize a new LCD module. Can you do?
      Answer: Yes, we can. Please send your drawing paper. If you have not, please advise me the outline size  

of the LCD display, display information( Glass thickness, Polarizer, Display Type, Connector mode, 
Storage Temp. Operating Temp.  Supply Voltage, Viewing direction, drive condition), we can customize for you.


5. What is leading time for tooling?
      Answer: General speaking, it will cost 15 to 25 days  after drawing paper confirmation and tooling charge payment,

we can report you the exact time when you confirm the drawing paper.


6. Can you send us samples for checking?
     Answer: Yes,. Samples order is available.


7. What is the Leading Time?
    Answer: If we have stock for the standard ones, the leading time is one day after payment. If it is the mass production for 

special ones, the leading time is about 15-30 days. suppose we can finish earlier,  we will report the information in advanced.

 

 

Recommended Products
Get in touch with us
Contact Person : Jack
Tel : +8613711912723
Fax : 86-769-81581872
Characters Remaining(20/3000)