| Specification | Value | 
|---|---|
| Size (inch) | 1.33 | 
| Resolution | 240*240 | 
| Active Area (mm) | 23.40*23.40 | 
| Pixel pitch (um) | 97.5*97.5 | 
| Outline Dimension (mm) | 26.16*29.22*1.5 | 
| Pixel arrangement | RGB Vertical Stripe | 
| Display Mode | Normally Black | 
| Viewing Angle | ALL | 
| Display colors | 262K | 
| Brightness (cd/m²) | 350 | 
| Contrast Ratio | 600:1 | 
| Interface | 4 Wire SPI | 
| Back-light | LED Side-light type | 
| Driver Ic | ST7789V | 
| Operation Temperature (°C) | -20~70 | 
| Storage Temperature (°C) | -30~80 | 
| Response time (ms) | 35 | 
| Pin Number | 12 | 
 
