| Product: | 3.2" IPS TFT LCD | Resolution: | 480x800 Pixels |
| Interface: | RGB Interface | Viewing Direction: | IPS All Viewing Angles |
| Touch Screen: | Without Touch Screen | Pin Number: | 39 Pins |
| Connection: | ZIF FPC | Surface Luminance: | 350 Cd/m² |
| Driver IC: | HX8369 | Operating Temp.: | -20℃ To +70℃ |
| Storage Temp.: | -30℃ To +80℃ | Compliance: | ISO9001 & RoHS Compliant |
This 3.2-inch TFT LCD module features 480×800 pixel resolution, IPS full-viewing angle technology, and RGB/MCU dual interface options. Designed for small-sized high-definition applications requiring wide viewing angles and multi-interface compatibility, this module targets industrial and embedded scenarios with its compact structure and superior picture quality.
| NO. | PIN NAME | I/O | Description |
|---|---|---|---|
| 1 | GND | I | Ground |
| 2 | IOVCC | I | Power Supply 2.8V/1.8V Voltage |
| 3 | VCC | I | Power Supply 2.8V Voltage |
| 4 | CS | I | Input pin for chip selection signal |
| 5 | SCL | I | SPI Clock Signal |
| 6 | SDA | I/O | SPI Interface Input/output Pin |
| 7 | RESET | I | LCM Reset input signal |
| 8 | ENABLE | I | Input Data enable control |
| 9 | DOTCLK | I | Clock Signal to Sample each date |
| 10 | HSYNC | I | Horizontal Synchronizing Signal |
| 11 | VSYNC | I | Vertical Synchronizing Signal |
| 12-17 | B0-B5 | I/O | Display Data I/O |
| 18-23 | G0-G5 | I/O | Display Data I/O |
| 24-29 | R0-R5 | I/O | Display Data I/O |
| 30 | NC | - | Set Open |
| 31 | LED-K | O | LED Cathode |
| 32 | NC | - | Set Open |
| 33 | LED-A | O | LED Anode |
| 34 | NC | - | Set Open |
| 35 | XL | I | Touch Panel Pin |
| 36 | XR | I | Touch Panel Pin |
| 37 | YU | I | Touch Panel Pin |
| 38 | YD | I | Touch Panel Pin |
| 39 | GND | I | Ground |
Q: I want an LCD display with 8 digits and outline size of 65x30x2.8mm. Can you provide this?
A: Yes, we can accommodate this request. Please send us your specifications or drawing. If you don't have specifications, we can recommend suitable standard products or customize based on your requirements.
Q: This LCD is what we want, but the size is too large. Do you have smaller sizes? Can the display content be modified?
A: For segment type LCD modules, modifying outline size or display content requires a new LCD glass module, which involves creating new tooling.
Q: This LCD display is HTN type, but I want STN type. Can you make this change?
A: Yes, we can change the display type according to your request.
Q: Can you customize a new LCD module for us?
A: Yes, we specialize in custom LCD modules. Please send your drawing or provide details including outline size, display information, glass thickness, polarizer type, display type, connector mode, temperature specifications, supply voltage, viewing direction, and drive conditions.
Q: What is the lead time for tooling?
A: Typically 15 to 25 days after drawing confirmation and tooling charge payment. We will provide exact timing upon drawing confirmation.
Q: Can you send samples for evaluation?
A: Yes, sample orders are available.
Q: What is your standard lead time?
A: For standard products in stock: 1 day after payment. For mass production of special orders: approximately 15-30 days. We will notify you if we can complete earlier.