0.96 Inch OLED Display Module Single Color SPI Interface
| Product | 0.96 Inch OLED Display Module | Resolution | 128x64 Graphics |
|---|---|---|---|
| Driver IC | SSD1306BZ Or Equivalent | Outline Dimensions | 26.7x19.26x1.41 (mm) |
| Display Color | White&Blue Optional | Touch Screen | Without Touch Screen (Optional) |
| Viewing Direction | All Viewing Angles | Interface | 6800, 8080, SPI, I2C |
| Connection | Soldering/Hotbar (customizable) | Pin Number | 30 Pins (Can Be Customized) |
| PIN NO. | SYMBOL | TYPE | FUNCTION DESCRIPTIONS |
|---|---|---|---|
| 1 | NC(GND) | P | It should be connected to external ground. |
| 2 | C2P | I | C1P/C1N-Pin for charge pump capacitor. C2P/C2N-Pin for charge pump capacitor. Connect to each other with a capacitor. They must be floated when the Charge pump not use. |
| 3 | C2N | as above | |
| 4 | C1P | as above | |
| 5 | C1N | as above | |
| 6 | VBAT | P | Power supply for charge pump regulator circuit. It must be connected to external source when charge pump is used. It must be float when charge pump is not used. |
| 7 | NC | NC | |
| 8 | VSS | P | Ground pin. It must be connected to external ground. |
| 9 | VDD | P | Power pin for logic circuit. It must be connected to external source. |
| 10 | BS0 | Interface Select Pins | |
| 11 | BS1 | Interface Select Pins | |
| 12 | BS | Interface Select Pins | |
| 13 | CS# | I | Chip Select input pin. Active "L" |
| 14 | RES# | I | Hardware reset input pin. Active "L" |
| 15 | D/C# | I | This is Data/Command control pin. When the pin is pulled HIGH, the data at D[7:0] is data. When the pin is pulled LOW, the data at D[7:0] is command. In I2C mode, this pin acts as SA0 for slave address section. When 3-wire serial interface is selected, this pin must be connected to VSS |
| 16 | R/W# | I | read/write select pin. is selected, this pin must be connected to |
| 17 | E# | I | read/write enable pin. is selected, this pin must be connected to |
| 18 | D0 | I/O | These are 8-bit bi-directional data bus to be connected to microprocessor's Data bus. When serial interface mode is selected, D2 should be kept NC, D1 will be the serial data input: SDIN, D0 will be the serial clock input: SCLK. When I2C mode is selected, D2, D1 should be tied together and serve as SDA and D0 is the serial clock input, SCL. |
| 19-25 | D1~D7 | These are 8-bit bi-directional data bus to be connected to microprocessor's Data bus. When serial interface mode is selected, D2 should be kept NC, D1 will be the serial data input: SDIN, D0 will be the serial clock input: SCLK. When I2C mode is selected, D2, D1 should be tied together and serve as SDA and D0 is the serial clock input, SCL. | |
| 26 | IREF | I | Current reference for brightness adjustment. This is segment output current reference pin. A resistor should be connected between this pin and VSS .Set the current at 12.5 uA maximum. |
| 27 | VCOMH | O | COM signal deselected voltage level. A capacitor should be connected between this pin and VSS. |
| 28 | VCC | P | Power supply for OLED driving voltage. A capacitor should be connected between this pin and VSS, when charge pump is used. It must be connected to external source when charge pump is not used. |
| 29 | VLSS | P | This is an analog ground pin. It should be connected to VSS externally. |
| 30 | NC(GND) | P | It should be connected to external ground. |
This is a 0.96-inch, 128×64-pixel monochrome OLED graphic display module, featuring a SPI communication interface. The core driver chips are mostly SSD1306 (with some being SSD1315). It belongs to passive OLED (PMOLED), with pixels self-luminous and no backlight required. It has the characteristics of high contrast, wide viewing angle, low power consumption, and fast response.
The physical size of the module is compact, with the display area approximately 21.74×11.18mm. The overall module size is typically around 26×26mm. The supply voltage ranges from 3.3V to 5.5V, compatible with 3.3V and 5V systems. SPI is a 4-wire communication, and some models can be switched to I2C through hardware. The display color is mainly white, with blue and yellow-blue dual-color options available. The operating temperature range is usually -40℃ to +85℃, suitable for industrial and consumer applications.
Packaging: Carton boxes, Cupboard, EPE, Blister Tray. About the package way, it is up to the size of products, according to customer request and demand. Different countries have not same requirement.
Shipping: Express way as DHL, Fedex, EMS, UPS, air shipping, sea shipping. Any shipping method you prefer.