| Resolution: | 800 RGB x 320 |
| Display Mode: | Transmissive / Normally White |
| Display: | STN Positive |
| Viewing Direction: | 12 O'Clock |
| Interface: | 24 Bit Interface |
| Viewing Size: | 108 x 43.2 mm |
| Feature | Details | Unit |
|---|---|---|
| Display Size (Diagonal) | 4.6" | |
| LCD Type | TN TFT | |
| Display Mode | Normally White/Transmissive | |
| Resolution | 800 RGB x 320 | Pixels |
| Viewing Angle | 12 O'Clock | Best Image |
| Gray Scale Inversion | 0 O'Clock | |
| Module Outline | 120.7 (H) x 57.08 (W) x 3.10(MAX)(T) | mm |
| Active Area | 108 (W) x 43.2 (H) | mm |
| Pixel Size | R.G.B Vertical Stripe | um |
| Polarizer Surface Treatment | Anti-Glare | |
| Display Colors | 16.7M | |
| Interface | 24-bit RGB interface | |
| Touch Panel | CTP | |
| Operating Temperature | -20~70 | ºC |
| Storage Temperature | -30~80 | ºC |
| Weight | 42 | g |
This 4.6-inch resistive touchscreen features a 800*320 resolution with 40-pin interface, designed for industrial and embedded applications. The TN TFT display offers 16.7M colors with 12 o'clock viewing angle and anti-glare surface treatment.
| Model | Content (W x H) | Module Size (mm) | View Area (mm) | Dot Size (mm) | Driving | Controller | Package |
|---|---|---|---|---|---|---|---|
| 8D-C2004A | 20X4 | 98.0X60.0 | 76.0X25.2 | 0.55X0.55 | 1/16 | S6A0069 | COB |
| 8D-C2004B | 20X4 | 20.0X47.0 | 60.0X16.0 | 0.42X0.42 | 1/16 | S6A0070 | COB |
| 8D-G12864A | 128X64 | 70.0X70.0 | 62.0X40.0 | 0.39X0.55 | 1/64 | S6B0108A | COB |
| 8D-G240128 | 240X128 | 144X104 | 104X64 | 0.4X0.4 | 1/128 | T3 | QFP/COB |