Parameter | Value |
---|---|
LCD Type | DFSTN, Negative |
Viewing Angle | 6 O'clock |
Driver IC | UC1701X |
FPC | 14pin |
Interface | SPI |
Voltage | 3.3V |
Resolution | 128x64 dots |
Operating Temperature | -20°C to +70°C |
Storage Temperature | -30°C to +80°C |
Outline Dimensions | 37.75(W) × 25.60(H) × 2.80(T) mm |
View Area | 35.55(W) × 18.70(H) mm |
Dot Size | 0.24(W) × 0.24(H) mm |
The FSTN negative display offers superior contrast and readability in various lighting conditions, particularly in bright sunlight. The negative display technology (light text on dark background) enhances visibility for outdoor applications.