| Display Size | 3.97 Inch | 
|---|---|
| Resolution | 480RGB × 800 | 
| Angle Of View | 12' O Clock | 
| Interface | MCU16 Bit | 
| Driver IC | NT35510 | 
| LCM Dimensions | 57.14 × 96.85 × 2.30mm | 
|---|---|
| CTP Dimensions | 57.86 × 97.70 × 1.38mm | 
| Assembly Dimensions | 57.86 × 97.70 × 3.93mm | 
| Display Area | 51.84(H) × 86.40(V)mm | 
| Pixel Size | 0.108 × 0.108mm | 
| LCD Type | TFT; Transmissive Normal white | 
| Assembly Method | COG+FPC+BL | 
| Backlight Type | 8 Dies LED | 
 
