| Item | Specification |
|---|---|
| Display Mode | Normally Black, Transmissive |
| Viewing Direction | ALL |
| Colors | 262K |
| Drive IC | ST7789P3 |
| Interface Type | 4Wire SPI |
| Dimensional Outline | 34.60(W) x 47.80(H) x 2.03(T) |
| LCD Active Area | 30.60(W) x 40.80(H) |
| Resolution | 240 RGB(H) x 320(V) |
| Pixel Pitch | 0.1275(W) x 0.1275(H) |
| Surface Brightness | 400 nits |
This 2-inch 240×320 resolution high-brightness IPS TFT-LCD display module is a high-integration and stable small-sized color display. Its core advantages lie in the IPS full-view angle, high brightness, small size and low power consumption.